XS | S | M | L | XL | |
UK | 8 | 10 | 12 | 14 | 16 |
US | 4 | 6 | 8 | 10 | 12 |
ITALY | 40 | 42 | 44 | 46 | 48 |
FRANCE | 36 | 38 | 40 | 42 | 44 |
AUSTRALIA | 12 | 14 | 16 | 18 | 20 |
JAPAN | 7 | 9 | 11 | 13 | 15 |
XS | S | M | L | XL | |
BUST | 33 | 34 | 36 | 39 | 42 |
WAIST | 28 | 29 | 31 | 34 | 37 |
HIP | 37 | 38 | 40 | 43 | 46 |
This is a standard size guide for the basic body measurements. Length will vary according to style. Alternatively, you may contact us for specific queries & customisations at ripochiadesignhouse@gmail.com